b-ball 2010
2010 Champions
A League
B League
Gateway Church sweeps the basketball season……great job by all!
Standings
| A | ||||||
| 1 | C/Chapel 1 | A3 | 12-0 | |||
| 2 | St. Peter | A8 | 10-4 | |||
| 3 | Gate. 1 | A2 | 9-4 | |||
| 4 | Prov. 2 | A4 | 8-4 | |||
| 5 | Prov. 1 | A1 | 5-6 | |||
| 6 | C/Comm. | A6 | 3-10 | |||
| 7 | Hibernia | A7 | 2-10 | |||
| 8 | Hopewell | A5 | 0-11 | |||
| 49-49 | ||||||
| Top 4 from each bracket make POs | ||||||
| B | ||||||
| 1 | Gate. 2 | B5 | 11-3 | |||
| 2 | St. Eliz 2 | B7 | 10-4 | |||
| 3 | St. Eliz. 1 | B2 | 8-4 | |||
| 4 | C/Fell. | B3 | 7-6 | |||
| 5 | C/Pres. | B6 | 6-6 | |||
| 6 | C/Chapel 2 | B1 | 6-7 | |||
| 7 | Grove | B4 | 2-10 | |||
| 8 | C/Chapel 3 | B8 | 1-11 | |||
| 51-51 | ||||||
A League
| 1 | Providence 1 | |
| 2 | Gateway 1 | |
| 3 | Cal. Chapel 1 | |
| 4 | Providence 2 | |
| 5 | Hopewell | |
| 6 | Christ Community | |
| 7 | Hibernia | |
| 8 | St. Peter |
B League
| 1 | Cal. Chapel 2 | |
| 2 | St. Elizabeth 1 | |
| 3 | C/Fell 1 | |
| 4 | Grove | |
| 5 | Gateway 2 | |
| 6 | Central Pres. | |
| 7 | St. Elizabeth 2 | |
| 8 | Cal. Chapel 3 |
2010 Basketball Schedule
| Day | Date | Gym | Time | Visitor | Home | |||||
| Monday | 1/4/2010 | Gateway | 7:00pm | A3 | A4 | |||||
| 8:00pm | A2 | A7 | ||||||||
| 9:00pm | B2 | B6 | ||||||||
| Tuesday | 1/5/2010 | Hopewell | 7:00pm | B3 | B4 | |||||
| 8:00pm | B6 | B5 | ||||||||
| 9:00pm | A8 | A1 | ||||||||
| Thursday | 1/7/2010 | PJP2 | 7:00pm | B2 | B7 | |||||
| 8:00pm | A1 | A6 | ||||||||
| 9:00pm | B8 | B1 | ||||||||
| Monday | 1/11/2010 | Gateway | 7:00pm | A5 | A2 | |||||
| 8:00pm | A4 | A8 | ||||||||
| 9:00pm | A7 | A3 | ||||||||
| Tuesday | 1/12/2010 | Hopewell | 7:00pm | A1 | A5 | |||||
| 8:00pm | B4 | B8 | ||||||||
| 9:00pm | A8 | A7 | ||||||||
| Thursday | 1/14/2010 | PJP2 | 7:00pm | B5 | B2 | |||||
| 8:00pm | B7 | B3 | ||||||||
| 9:00pm | B1 | B6 | ||||||||
| Monday | 1/18/2010 | Gateway | 7:00pm | B1 | B5 | |||||
| 8:00pm | A3 | A2 | ||||||||
| 9:00pm | A6 | A4 | ||||||||
| Tuesday | 1/19/2010 | Hopewell | 7:00pm | A5 | A3 | |||||
| 8:00pm | B8 | B7 | ||||||||
| 9:00pm | B6 | B4 | ||||||||
| Thursday | 1/21/2010 | PJP2 | 7:00pm | A7 | A6 | |||||
| 8:00pm | B3 | B2 | ||||||||
| 9:00pm | A2 | A8 | ||||||||
| Monday | 1/25/2010 | Gateway | 7:00pm | A4 | A1 | |||||
| 8:00pm | B2 | B8 | ||||||||
| 9:00pm | B7 | B6 | ||||||||
| Tuesday | 1/26/2010 | Hopewell | 7:00pm | A6 | A2 | |||||
| 8:00pm | B4 | B1 | ||||||||
| 9:00pm | B5 | B3 | ||||||||
| Thursday | 1/28/2010 | PJP2 | 7:00pm | A8 | A3 | |||||
| 8:00pm | A4 | A5 | ||||||||
| 9:00pm | A1 | A7 | ||||||||
| Monday | 2/1/2010 | Gateway | 7:00pm | B6 | B2 | |||||
| 8:00pm | B4 | B5 | ||||||||
| 9:00pm | B8 | B3 | ||||||||
| Tuesday | 2/2/2010 | Hopewell | 7:00pm | A3 | A6 | |||||
| 8:00pm | B1 | B7 | ||||||||
| 9:00pm | A7 | A4 | ||||||||
| Thursday | 2/4/2010 | PJP2 | 7:00pm | A5 | A8 | |||||
| 8:00pm | B3 | B6 | ||||||||
| 9:00pm | A2 | A1 | ||||||||
| Monday | 2/8/2010 | Gateway | 7:00pm | B5 | B8 | |||||
| 8:00pm | B2 | B1 | ||||||||
| 9:00pm | B7 | B4 | ||||||||
| Tuesday | 2/9/2010 | Hopewell | 7:00pm | A1 | A3 | |||||
| 8:00pm | A6 | A8 | ||||||||
| 9:00pm | A4 | A2 | ||||||||
| Thursday | 2/11/2010 | PJP2 | 7:00pm | B4 | B2 | |||||
| 8:00pm | A7 | A5 | ||||||||
| 9:00pm | B6 | B8 | ||||||||
| Monday | 2/15/2010 | Gateway | 7:00pm | B1 | B3 | |||||
| 8:00pm | A4 | A3 | ||||||||
| 9:00pm | B7 | B5 | ||||||||
| Tuesday | 2/16/2010 | Hopewell | 7:00pm | A7 | A2 | |||||
| 8:00pm | A1 | A8 | ||||||||
| 9:00pm | A6 | A5 | ||||||||
| Thursday | 2/18/2010 | PJP2 | 7:00pm | B5 | B6 | |||||
| 8:00pm | B7 | B2 | ||||||||
| 9:00pm | B4 | B3 | ||||||||
| Monday | 2/22/2010 | Gateway | 7:00pm | A2 | A5 | |||||
| 8:00pm | A6 | A1 | ||||||||
| 9:00pm | B1 | B8 | ||||||||
| Tuesday | 2/23/2010 | Hopewell | 7:00pm | A8 | A4 | |||||
| 8:00pm | A3 | A7 | ||||||||
| 9:00pm | B6 | B1 | ||||||||
| Thursday | 2/25/2010 | PJP2 | 7:00pm | B8 | B4 | |||||
| 8:00pm | B3 | B7 | ||||||||
| 9:00pm | B2 | B5 | ||||||||
| Monday | 3/1/2010 | Gateway | 7:00pm | A5 | A1 | |||||
| 8:00pm | A7 | A8 | ||||||||
| 9:00pm | A4 | A6 | ||||||||
| Tuesday | 3/2/2010 | Hopewell | 7:00pm | B7 | B8 | |||||
| 8:00pm | B5 | B1 | ||||||||
| 9:00pm | A2 | A3 | ||||||||
| Thursday | 3/4/2010 | PJP2 | 7:00pm | B2 | B3 | |||||
| 8:00pm | B4 | B6 | ||||||||
| 9:00pm | A8 | A2 | ||||||||
| Monday | 3/8/2010 | Gateway | 7:00pm | A6 | A7 | |||||
| 8:00pm | B5 | B7 | ||||||||
| 9:00pm | A3 | A5 | ||||||||
| Tuesday | 3/9/2010 | Hopewell | 7:00pm | B6 | B7 | |||||
| 8:00pm | B8 | B2 | ||||||||
| 9:00pm | B3 | B5 | ||||||||
| Thursday | 3/11/2010 | PJP2 | 7:00pm | B1 | B4 | |||||
| 8:00pm | A2 | A6 | ||||||||
| 9:00pm | A3 | A8 | ||||||||
| Monday | 3/15/2010 | Gateway | 7:00pm | A7 | A1 | |||||
| 8:00pm | A5 | A4 | ||||||||
| Tuesday | 3/16/2010 | Hopewell | 7:00pm | B5 | B4 | |||||
| 8:00pm | B3 | B8 | ||||||||
| 9:00pm | B7 | B1 | ||||||||
| Thursday | 3/18/2010 | PJP2 | 7:00pm | A8 | A5 | |||||
| 8:00pm | A6 | A3 | ||||||||
| 9:00pm | A4 | A7 | ||||||||
| Monday | 3/22/2010 | Gateway | 7:00pm | B6 | B3 | |||||
| 8:00pm | A1 | A2 | ||||||||
| 9:00pm | B4 | B7 | ||||||||
| Tuesday | 3/23/2010 | Hopewell | 7:00pm | B8 | B5 | |||||
| 8:00pm | B1 | B2 | ||||||||
| 9:00pm | A8 | A6 | ||||||||
| Thursday | 3/25/2010 | PJP2 | 7:00pm | A2 | A4 | |||||
| 8:00pm | A5 | A7 | ||||||||
| 9:00pm | A3 | A1 | ||||||||
| Monday | 3/29/2010 | Gateway | 7:00pm | B3 | B1 | |||||
| 8:00pm | B8 | B6 | ||||||||
| 9:00pm | B2 | B4 | ||||||||
| Tuesday | 3/30/2010 | Hopewell | 7:00pm | A1 | A4 | |||||
| 8:00pm | A5 | A6 | ||||||||
| PLAYOFFS | ||||||||||
| Thursday | 4/1/10 | PJP2 | 7:00 | 8:15 | ||||||
| Calvary Chapel – Gateway | St. E1 – St. E2 | |||||||||
| Monday | 4/5/10 | Gateway | 7:00 | 8:15 | ||||||
| Gateway-Central Pres | St. Peter-Prov 2 | |||||||||
| Thursday | 4/8/10 | PJP2 | 7:00 | 8:15 | ||||||
| B Champ. | A Champ. |
Make Up Games:
| Make-Up Schedule | 3/1/10 | |||||||||||
| Sun | 14-Mar | 1:00 | 2:00 | 3:00 | 4:00 | Hopewell | ||||||
| XXXXXXXXX | A5-A3 | A6-A8 | A4-A2 | |||||||||
| Wed | 17-Mar | 7:00 | 8:00 | 9:00 | PJP2 | |||||||
| B8-B4 | B3-B7 | B2-B5 | ||||||||||
| Sun | 28-Mar | 1:00 | 2:00 | 3:00 | 4:00 | Hopewell | ||||||
| B4-B2 | A7-A5 | A1-A3 | B6-B8 | |||||||||
Gym Directions
Gateway Church
30 West (Bypass) exit at Airport Rd and turn left Turn Right at business 30 Church is about a mile ahead on right (across form Cowan estates and before Rt 10)
Hopewell UMC
Rt322 west from D’town.Right on Corner Ketch-Lyndell Rd At Stop sign-right on Hopewell Rd Church is .5 mile ahead on left
Pope John Paul 2 School
Rt 322 west from D’town. Left (S) on Rt 82 School is 1 mile on left at St. Peter RC Church



