V-ball 2010
Volleyball Teams
| B DIVISION #1 | |
| TEAM | CHURCH |
| B1 | CALVARY CHAPEL |
| B2 | ST MATTHEWS 1 |
| B3 | CALVARY FELL. |
| B4 | E. BRANDYWINE |
| B5 | ST. MATTHEWS 2 |
| B6 | GATEWAY |
| B7 | HOPEWELL |
| B DIVISION #2 | |
| TEAM | CHURCH |
| B11 | HIBERNIA |
| B12 | ST. JAMES |
| B13 | ST. ELIZABETH |
| B14 | COATES. BIBLE |
| B15 | GROVE |
| B16 | ST. PETER 1 |
| B17 | ST. PETER 2 |
| B18 | UMCR |
Standings
|
|
|
|
|
|
|
2-Apr |
|
|
|
B DIVISION #1 |
|
WIN |
LOST |
TOTAL |
PCT. |
|
|
|
TEAM |
CHURCH |
|
|
|
|
|
|
1st |
B3 |
CALVARY FELL. |
55 |
15 |
70 |
0.79 |
locked 1st |
|
2nd |
B1 |
CALVARY CHAPEL |
45 |
20 |
65 |
0.69 |
2nd or 3rd |
|
3rd |
B2 |
ST MATTHEWS 1 |
45 |
20 |
65 |
0.69 |
2nd or 3rd |
|
4th |
B6 |
GATEWAY |
43 |
27 |
70 |
0.61 |
locked 4th |
|
5th |
B4 |
E. BRANDYWINE |
30 |
40 |
70 |
0.43 |
out |
|
6th |
B7 |
HOPEWELL |
13 |
57 |
70 |
0.19 |
out |
|
7th |
B5 |
ST. MATTHEWS 2 |
9 |
61 |
70 |
0.13 |
out |
|
|
B DIVISION #2 |
|
|
|
|
|
|
|
|
TEAM |
CHURCH |
|
|
|
|
|
|
1st |
B11 |
HIBERNIA |
54 |
16 |
70 |
0.77 |
locked 1st |
|
2nd |
B16 |
ST. PETER 1 |
48 |
22 |
70 |
0.69 |
locked 2nd |
|
3rd |
B18 |
UMCR |
42 |
23 |
65 |
0.65 |
locked 3rd |
|
4th |
B15 |
GROVE |
35 |
35 |
70 |
0.50 |
locked 4th |
|
5th |
B17 |
ST. PETER 2 |
27 |
43 |
70 |
0.39 |
out |
|
6th |
B14 |
COATES. BIBLE |
25 |
45 |
70 |
0.36 |
out |
|
7th |
B12 |
ST. JAMES |
24 |
46 |
70 |
0.34 |
out |
|
8th |
B13 |
ST. ELIZABETH |
20 |
45 |
65 |
0.31 |
out |
|
|
|
|
|
|
|
|
|
|
WEEK |
DAY |
DATE |
|
GYM |
||
|
PLAYOFFS |
|
|
Gateway |
EBBC |
UMCR |
|
|
|
TUES |
6-Apr |
7:00 PM |
B3-B6 |
B16-B18 |
|
|
|
|
|
8:30 PM |
B1-B2 |
B11-B15 |
|
|
|
|
|
|
Gateway |
EBBC |
UMCR |
|
FINALS |
Mon |
12-Apr |
7:00 PM |
|
|
B DIV 1 FIN |
|
|
|
|
8:30 PM |
|
|
B DIV 2 FIN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Volleyball Schedule
| Â 2010 FALL VOLLEYBALL SCHEDULE REV D | 02/17/10 | ||||||
| WEEK | DAY | DATE | GYM | ||||
| Gateway | EBBC | UMCR | HOPEWELL | ||||
| 1 | |||||||
| MON | 4-Jan | 7:00 PM | B18-B15 | ||||
| 8:30 PM | B13-B11 | ||||||
| TUES | 5-Jan | 7:00 PM | B1-B2 | B3-B4 | |||
| 8:30 PM | B12-B14 | B5-B6 | |||||
| THUR | 7-Jan | 7:00 PM | B7-B1 | ||||
| 8:30 PM | B16-B17 | ||||||
| 2 | |||||||
| MON | 11-Jan | 7:00 PM | B14-B18 | ||||
| 8:30 PM | B12-B13 | ||||||
| TUES | 12-Jan | 7:00 PM | B7-B1 | B15-B17 | |||
| 8:30 PM | B5-B2 | B4-B6 | |||||
| THUR | 14-Jan | 7:00 PM | B3-B2 | ||||
| 8:30 PM | B15-B16 | ||||||
| 3 | |||||||
| MON | 18-Jan | 7:00 PM | B18-B17 | ||||
| 8:30 PM | B13-B14 | ||||||
| TUES | 19-Jan | 7:00 PM | B2-B3 | B14-B16 | |||
| 8:30 PM | B7-B6 | B1-B4 | |||||
| THUR | 21-Jan | 7:00 PM | B11-B12 | ||||
| 8:30 PM | B5-B3 | ||||||
| 4 | |||||||
| MON | 25-Jan | 7:00 PM | B16-B18 | ||||
| 8:30 PM | B1-B5 | ||||||
| TUES | 26-Jan | 7:00 PM | B12-B17 | B11-B14 | |||
| 8:30 PM | B3-B6 | B2-B4 | |||||
| THUR | 28-Jan | 7:00 PM | B6-B7 | B12-B14 | |||
| 8:30 PM | B15-B13 | ||||||
| 5 | |||||||
| MON | 1-Feb | 7:00 PM | B14-B11 | ||||
| 8:30 PM | B13-B16 | ||||||
| TUES | 2-Feb | 7:00 PM | B15-B12 | B4-B5 | |||
| 8:30 PM | B15-B12 | B2-B7 | |||||
| THUR | 4-Feb | 7:00 PM | B1-B6 | ||||
| 8:30 PM | B17-B18 | ||||||
| 6 | |||||||
| MON | 8-Feb | 7:00 PM | B3-B7 | ||||
| 8:30 PM | B17-B13 | ||||||
| TUES | 9-Feb | 7:00 PM | B11-B16 | B7-B4 | |||
| 8:30 PM | B6-B5 | B15-B14 | |||||
| THUR | 11-Feb | 7:00 PM | B3-B1 | ||||
| 8:30 PM | B12-B18 | ||||||
| 7 | |||||||
| MON | 15-Feb | 7:00 PM | B17-B15 | ||||
| 8:30 PM | B11-B13 | ||||||
| TUES | 16-Feb | 7:00 PM | B2-B1 | B12-B16 | |||
| 8:30 PM | B6-B7 | B4-B3 | |||||
| THUR | 18-Feb | 7:00 PM | B17-B14 | ||||
| 8:30 PM | B18-B11 | ||||||
| 8 | |||||||
| MON | 22-Feb | 7:00 PM | B4-B5 | ||||
| 8:30 PM | B13-B12 | ||||||
| TUES | 23-Feb | 7:00 PM | B6-B2 | B15-B16 | |||
| 8:30 PM | B11-B17 | B4-B7 | |||||
| THUR | 25-Feb | 7:00 PM | B1-B3 | ||||
| 8:30 PM | B14-B15 | ||||||
| 9 | |||||||
| MON | 1-Mar | 7:00 PM | B12-B18 | ||||
| 8:30 PM | B14-B13 | ||||||
| TUES | 2-Mar | 7:00 PM | B3-B2 | B11-B15 | |||
| 8:30 PM | B4-B1 | B5-B6 | |||||
| THUR | 4-Mar | 7:00 PM | B7-B5 | B15-B14 | |||
| 8:30 PM | B16-B12 | B3-B1 | |||||
| 10 | |||||||
| MON | 8-Mar | 7:00 PM | B18-B14 | ||||
| 8:30 PM | B13-B15 | ||||||
| TUES | 9-Mar | 7:00 PM | B17-B12 | B3-B4 | |||
| 8:30 PM | B2-B6 | B5-B1 | |||||
| THUR | 11-Mar | 7:00 PM | B7-B3 | B12-B18 | |||
| 8:30 PM | B16-B11 | B6-B5 | |||||
| 11 | |||||||
| MON | 15-Mar | 7:00 PM | B15-B18 | ||||
| 8:30 PM | B16-B13 | ||||||
| TUES | 16-Mar | 7:00 PM | B7-B2 | B5-B4 | |||
| 8:30 PM | B6-B3 | B17-B11 | |||||
| THUR | 18-Mar | 7:00 PM | B1-B2 | B11-B16 | |||
| 8:30 PM | B14-B17 | B7-B4 | |||||
| 12 | |||||||
| MON | 22-Mar | 7:00 PM | B6-B1 | ||||
| 8:30 PM | B13-B17 | ||||||
| TUES | 23-Mar | 7:00 PM | B15-B11 | B18-B16 | |||
| 8:30 PM | B5-B7 | B4-B2 | |||||
| THUR | 25-Mar | 7:00 PM | B14-B16 | ||||
| 8:30 PM | B3-B5 | ||||||
| 13 | |||||||
| MON | 29-Mar | 7:00 PM | B18-B13 | ||||
| 8:30 PM | B12-B11 | ||||||
| TUES | 30-Mar | 7:00 PM | B2-B5 | B17-B16 | |||
| 8:30 PM | B4-B6 | B14-B12 | |||||
| THUR | 1-Apr | 7:00 PM | B1-B7 | ||||
| 8:30 PM | B11-B18 | ||||||
| PLAYOFFS | Gateway | EBBC | UMCR | ||||
| MON | 5-Apr | 7:00 PM | B13-B18 | ||||
| 8:30 PM | B1-B2 | ||||||
| TUES | 6-Apr | 7:00 PM | B DIV 1 | B DIV 2 | |||
| 8:30 PM | B DIV 1 | B DIV 2 | |||||
| Gateway | EBBC | UMCR | |||||
| FINALS | Mon | 12-Apr | 7:00 PM | B DIV 1 FIN | |||
| 8:30 PM | B DIV 2 FIN | ||||||

